

EXPLORE THE UNKNOWN
Explore an unexplored world with the reliability of the BJ40 Plus there's no need to question it anymore. SUVs This amazingly provides energy abundant, allowing you to pave the way to the horizon new.
BORN FOR EXCELLENCE
Improvement of the previous type the famous BJ272; BJ40 Plus built to be a true SUV. A simple embodiment, however stay tough and appear impressive. His form is dashing is the perfect combination between toughness, elegance and also sophistication.
ROBUST & FEARLESS
Start your dream adventure with the new BJ40 Plus. Grab it new challenges on your journey with confidence
-
Hardcore Appearance With Urban Style
-
Light-ring Shape LED Showing The Hardcore Style
-
Deeply Hidden Details TO Show The Mechanical Aesthetics
-
Stylish Interior Technological Configuration Enchance Driving Pleasure
-
Active And Passive Safety
-
Non-Beating 3D Protective Body
-
Excellent Passing Ability

The integration of roughness and refinement

Nearly 200 LED light sources on the exterior "Disconnected" light strip design inspiration

Exposed hinge structure, three-section opening body with independent opening trunk window, flexible body, versatile shape

12.3-inch full-size LCD dashboard, 10-inch center control display

Drive with confidence whether off-road or urban travel ESP, 8 major safe technological configurations

High-strength roll cage + strenghthening joint structure + integrated molding b-pillar
Static roof pressure test is well above 62.2% than rule standard
Efficient energy absorption and light weight, able to absorb 23% crash energy

Approach angle 37, Departure angle 31, Ramp angle 23, Maximum forfing depth >600mm, Maximum trench-crossing width 500mm, Roadblock-crossing height 350mm

LengthxWidthxHeight (mm) | 4465 / 1925 / 1871 |
Wheelbase (mm) | 2745 |
Fuel tank capacity (l) | 75 |
Approach angle (degrees) | 37° |
Departure angle (degrees) | 31° |
Rampower angle (degrees) | 23° |
Ground clearence (mm) | 210 |
Luggage capacity (litres) *seats down | 532/965* |
Displacement (cm3) | 2.000 cc Turbo |
Clynder configuration | in-line 4 cylinder 16 value |
Maximum power (Hp@r/min) | 221 Hp@ 5500 r/min |
Minimum power (Hp@r/min) | 380 Nm@ 1750-4500 r/min |
Emission controls | Euro IV |
Transmission | ZF 8 Speed At |
Front suspension | Double wishbone/coil spring font independent suspension |
Rear suspension | Five-link/coil spring non-independent suspnesion |
Drivetrain | 4WD with Electronic Shifter |
Wheels and Tyres | 265/65 R17 |
Spare type | Full size |
Slide foot step | √ |
Remove hard stop | √ |
Red tow hooks - front & back | √ |
Height adjustable headlights - electric | √ |
Front & Rear fog lights | √ |
LED Daytime Running Lights | √ |
Follow me home lights | √ |
LED high mount brake lights | √ |
Cruise Control | √ |
Dual zone auto air conditioner | √ |
Multi-function steering wheel | √ |
Anti-glare inside rear view mirror | √ |
Driver's seat - 4-way electric adjustable | √ |
Front passengers eat - 6-way manual adjustable | √ |
Rear seat configuration | 4WD with Electronic Shifter |
Rear seat recline function | √ |
6 speakers | √ |
Anti-lock Braking System (ABS) | √ |
Electronic Brake force Distribution (ABS) | √ |
Electronic stability Programme (ESP), Emergency Brake Assist(EBA) | √ |
Hill Ascent Control(HOC) | √ |
Electronic Parking Brake (EPB) | √ |
ISO-FIX child seat restraint system | √ |
Driver and front passenger airbag | √ |
DISCLAIMER*
Specifications, equipment, colors & Materials shown here may differ every country. Please check with yours local dealer for the latest information














